

Property Attributes
- MLS#2331015
- TypePending
- CountyWAKE
- CityGarner
- AreaJohnston
- NeighborhoodSherrill Place
- Zip27529
- StyleTraditional
- Price$ 305,641
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2238
- Lot Size8,538 SqFt
Listing Provided Courtesy Of:
Mungo Homes of North Carolina
Data Source:
Triangle MLS
Property Description
Introducing the NEWEST Phase of Sherrill Place. Now pre selling! McDowell "C" floor plan- 3 bdrm with bonus room AND loft! Walk-in Pantry, HUGE kitchen island. Tankless water heater included. $3500 in closing costs w our lending partner & attorney. By appointment only. Price includes structural and design options!
Elementary School | Middle School | High School |
---|---|---|
Johnston - West View Elementary School | Johnston - Cleveland Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
7/15/2020 | Listed $262,970 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Builder | Mungo Homes |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Johnston - West View |
Fireplaces | Natural Gas |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 65 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Johnston - W Johnston |
Interior Features | 9 Ft Ceiling, Cable TV Available, Granite Counter Tops, Kitchen Island, Pantry, Smoke Alarm, Walk in Closet |
Listing Area | Johnston |
Lot Number | 3 |
Middle School | Johnston - Cleveland |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Sherrill Place |
Type | Detached |
Unit Number | 3 |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Electric Range |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Family Room, Loft Rm, Walk In Pantry |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.6043 |
---|---|
Longitude | -78.5815 |
Approx Lot SqFt | 8537.76 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | See Plot Plan |
Lot Size Area | 0.196 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool