




















Property Attributes
- MLS#2332013
- TypePending
- CountyWAKE
- CityApex
- Area009 - Cary-Holly Springs-Fuquay-Apex
- NeighborhoodFairview Park
- Zip27539
- StyleCraftsman
- Price$ 571,463
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2968
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Mattamy Homes LLC
Property Description
Presale home - entered for comp purposes only
Elementary School | Middle School | High School |
---|---|---|
Wake - Yates Mill Elementary School | Wake - Dillard Middle School | Wake - Middle Creek |
Price History | |
---|---|
7/20/2020 | Listed $571,463 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Builder | Mattamy Homes LLC |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Wake - Yates Mill |
Exterior Features | Covered Porch, Gutters, Warranty Program |
Fireplaces | Direct Vent, Gas Logs, In Family Room |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Cert | ecoSelect Program |
Green Building Features | ENERGY STAR Appliances, LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 60 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Wake - Middle Creek |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet |
Listing Area | Wake |
Lot Number | 10 |
Middle School | Wake - Dillard |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Fairview Park |
Type | Detached |
Unit Number | 76 Larkin CR |
Water Heater | Gas, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Family Room, In-Law Suite main floor, Loft Rm, Office, Walk In Pantry, Study |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.684605 |
---|---|
Longitude | -78.758163 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 16160.76 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Lot Dimensions | see plat |
Lot Size Area | 0.371 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool