






























Property Attributes
- MLS#2343195
- TypeSingle Family
- CountyWAKE
- CityHolly Springs
- Area016 - Fuquay-Willow and Holly Springs
- Zip27540
- StyleFarm House,Ranch,Transitional
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size1.69 Acres
Listing Provided Courtesy Of:
Keller Williams Legacy
Property Description
Build your dream 4 Bd/3 Ba custom farm house in popular Holly Springs! Build-to-suit opportunity w/O'Connell Developing, LLC. This RANCH+BONUS plan is exceptional & ready to adjust to meet your needs. With plenty of room to roam on 1.69 acres, this farm house feels far-away but offers easy access to Hwy 55 & all that Holly Springs+Fuquay-Varina have to offer. Photos representational & from previous build. Floor plan & selections subject to change. Construction is starting soon! Make YOUR selections today!
Elementary School | Middle School | High School |
---|---|---|
Wake - Lincoln Height Elementary School | Wake - Fuquay Varina Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
9/16/2020 | Listed $475,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | O'Connell Developing, LLC |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Lincoln Height |
Exterior Features | Covered Porch, Deck, Gutters, Screen Porch |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Flooring | Tile Floor, Engineered Hardwoods |
Full Baths | 3 |
Garage | 2 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Wake - Fuquay Varina |
Interior Features | 9 Ft Ceiling, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | N/A |
Middle School | Wake - Fuquay Varina |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House, Ranch, Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2789966 |
Virtual Tour | https://legacyresources.gofullframe.com/ut/5225_Spence_Farm_Rd.html |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 12 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Office, Utility Room |
Total Baths | 3 |
Exterior Features
Latitude | 35.606804 |
---|---|
Longitude | -78.823063 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 73616.4 |
Construction Type | Site Built |
Design | 1.5 Story, One Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Hardwood Trees |
Lot Dimensions | TBD |
Lot Size Area | 1.69 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool