

Property Attributes
- MLS#2358768
- TypeContingent
- CountyJOHNSTON
- CitySelma
- AreaJohnston
- NeighborhoodYorkshire Village
- Zip27576
- StyleRanch
- Price$ 299,425
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Carolina Realty Co.
Data Source:
Triangle MLS
Property Description
Pre Sale!!!!
Elementary School | Middle School | High School |
---|---|---|
Johnston - River Dell Elementary School | Johnston - Archer Lodge Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
12/21/2020 | Listed $299,425 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Beds | 3 |
Builder | Homes by Michael Ford |
Cooling | Central Air |
Elementary School | Johnston - River Dell |
Exterior Features | Covered Porch, Insulated Windows, Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Heating | Forced Air |
High School | Johnston - Corinth Holder |
Interior Features | Bookshelves, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Kitchen Island, Pantry, Smoke Alarm, Smooth Ceilings, Tray Ceiling, Walk in Closet |
Listing Area | Johnston |
Lot Number | 17 |
Middle School | Johnston - Archer Lodge |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Yorkshire Village |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Mudroom, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.6565857194002 |
---|---|
Longitude | -78.2796474868774 |
Approx Lot SqFt | 47916 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Road Frontage |
Lot Dimensions | to follow |
Lot Size Area | 1.1 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool