






























Property Attributes
- MLS#2364823
- TypeSingle Family
- CountyJOHNSTON
- CityBenson
- Area325 - Johnston County
- NeighborhoodJohnson Place
- Zip27504
- StyleRanch
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
ListWithFreedom.com
Data Source:
Triangle MLS
Property Description
This is a prestigious community! Beautiful ALL white brick ranch with 3 car side entry garage. Enjoy your evenings on an over sized screened in porch that looks out over open space. Chefs dream of a kitchen with island and loads of counter and cabinet space. Grand hall entrance. Very open floorplan with large master suite and 3 additional good sized bedrooms. Only minutes away from I-40 and 95! All shelves in garage does not convey
Elementary School | Middle School | High School |
---|---|---|
Johnston - Benson Elementary School | Johnston - Benson Middle School | Johnston - S Johnston High School |
Price History | |
---|---|
2/3/2021 | Listed $399,990 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Cooling | Central Air |
Elementary School | Johnston - Benson |
Exterior Features | Fenced Yard, Patio |
Flooring | Carpet, Vinyl Floor, Wood Floor |
Full Baths | 3 |
Garage | 3 |
HOA Fee | 300 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air |
High School | Johnston - S Johnston |
Interior Features | Walk in Closet, Vaulted Ceilings |
Listing Area | Johnston |
Lot Number | 38 |
Middle School | Johnston - Benson |
New Construction | No |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Johnson Place |
Type | Detached |
Virtual Tour | https://www.zillow.com/view-3d-home/24e398c6-54a5-47f2-964d-5f79b7edb03c?setAttribution=mls&wl=true |
Virtual Tour | https://www.zillow.com/view-3d-home/24e398c6-54a5-47f2-964d-5f79b7edb03c?setAttribution=mls&wl=true |
Water Heater | Electric WH |
Year Built | 2016 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | Den, Office |
Total Baths | 3 |
Exterior Features
Latitude | 35.393174 |
---|---|
Longitude | -78.548391 |
Approx Lot SqFt | 21780 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Lot Dimensions | 211x95x210x95 |
Lot Size Area | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool