



Property Attributes
- MLS#2368205
- TypePending
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- Zip27520
- StyleCraftsman
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Pine Straw Properties
Data Source:
Triangle MLS
Property Description
GREAT Location! NEW Construction! 3 Bedroom 2 Bath Split Bedroom Ranch with 2 Car Garage. Screened Porch. Grilling Deck. Large Open Concept Family Room, Kitchen and Dining Area with Center Island. Gas Log Fireplace with Shiplap Surround. Master Features Dual Vanities, Sep. Tub and Shower plus Walk-in Closet...plus so much more!! A Must See at this price and location.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Cooper Academy Elementary School | Johnston - Riverwood Middle School | Johnston - Clayton High School |
Price History | |
---|---|
2/22/2021 | Listed $249,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Builder | On Top Building Company LLC |
Cooling | Heat Pump |
Elementary School | Johnston - Cooper Academy |
Exterior Features | Covered Porch, Screen Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Heating | Heat Pump |
High School | Johnston - Clayton |
Interior Features | 9 Ft Ceiling, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops |
Listing Area | Johnston |
Lot Number | 1B |
Middle School | Johnston - Riverwood |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | Utility Room |
Total Baths | 2 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.646081 |
---|---|
Longitude | -78.45963 |
Approx Lot SqFt | 7840.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | See Plat |
Lot Size Area | 0.18 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool