





Property Attributes
- MLS#2372890
- TypePending
- CountyWAKE
- CityGarner
- AreaJohnston
- NeighborhoodLancaster Place
- Zip27529
- StyleRanch
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
Better Homes & Gardens Real Estate Paracle
Data Source:
Triangle MLS
Property Description
This stunning home is located in the heart of the Cleveland area in Garner. It has vaulted ceilings and a stunning gas logs fireplace. The kitchen is adorable and is furnished with stainless steel appliances. This corner lot boasts of .76 acres with a fenced in back yard and two storage sheds that are wired with electricity. The roof was replaced in the last few years as well as the hot water heater, the hvac, and the carpet. You wont want to miss this one!!
Elementary School | Middle School | High School |
---|---|---|
Johnston - West View Elementary School | Johnston - Cleveland Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
3/19/2021 | Listed $215,000 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Active Adult Community | No |
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Johnston - West View |
Exterior Features | Barn, Gutters, Porch |
Fireplaces | Gas Logs |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Heating | Heat Pump |
High School | Johnston - Cleveland |
Interior Features | Cathedral Ceiling, Ceiling Fan, Walk in Closet |
Listing Area | Johnston |
Lot Number | 112 |
Middle School | Johnston - Cleveland |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Lancaster Place |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1998 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.587843 |
---|---|
Longitude | -78.564703 |
Approx Lot SqFt | 33105.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Corner Lot, Hardwood Trees |
Lot Dimensions | 252.73x132x250x.45x132 |
Lot Size Area | 0.76 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool