


























Property Attributes
- MLS#2373518
- TypePending
- CountyJOHNSTON
- CityClayton
- AreaJohnston
- NeighborhoodNeuse Haven Estates
- Zip27527
- StyleRanch
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1706
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Fathom Realty NC, LLC
Data Source:
Triangle MLS
Property Description
Lovely ranch on a cul-de-sac, rocking chair front porch. Side entry two car garage, kitchen with quartz countertops, open floor plan, cathedral ceilings in living room, split bedrooms, large owners suite with Jetted Tub. Large rear porch . Home sits on a .44 acre lot. Desirable area, minutes from the new Publix in Flowers plantation.
Elementary School | Middle School | High School |
---|---|---|
Johnston - E Clayton Elementary School | Johnston - Riverwood Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
3/23/2021 | Listed $250,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - E Clayton |
Exterior Features | Covered Porch |
Fireplaces | Gas Logs |
Flooring | Carpet, Hardwood, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 37 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Johnston - Corinth Holder |
Interior Features | Quartz Counter Tops, Walk in Closet, Vaulted Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 9 |
Middle School | Johnston - Riverwood |
New Construction | No |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Neuse Haven Estates |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2003 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 2 |
Exterior Features
Latitude | 35.658704 |
---|---|
Longitude | -78.403006 |
Approx Lot SqFt | 19166.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac |
Lot Dimensions | 19412 |
Lot Size Area | 0.44 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool