Property Attributes
- MLS#10163753
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySmithfield
- NeighborhoodPine Acres
- Zip27577
- StyleTraditional
- Year Built1978
- Price$ 499,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3635
- Lot Size0.7 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
TRADITIONAL STYLE BRICK, SPLIT LEVEL HOME BUILT ON 2 LOTS, WATER AND SEWER, HOME HAS CHAIR LIFT, GRANITE COUNTER TOPS, LARGE MASTER WITH WALK-IN CLOSETS, 5 BEDROOMS 3 BATH, LARGE GAME ROOM WITH BUILT IN BAR., DECK OFF MASTER BEDROOM, CIRCLE DRIVE, 2 CAR GARGAGE.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - South Smithfield Elementary Elementary School | Johnston - Smithfield Middle Middle School | Johnston - Smithfield Selma High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Gas Pack,Heat Pump,Propane |
| Cooling | Central Air,Gas Pack,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Entrance,Accessible Hallway(s),Accessible Stairway,Stair Lift |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pine Acres |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | 70 East to Smithfield, Turn Left on Oak Street and Left on Cedar, home on the right. |
| High School | Johnston - Smithfield Selma High |
| City | Smithfield |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492 |
| Elementary School | Johnston - South Smithfield Elementary |
| Tax Annual Amount | 4610.22 |
| Middle/Junior High School | Johnston - Smithfield Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Bathtub/Shower Combination,Bookcases,Ceiling Fan(s),Central Vacuum |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Tile,See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3635 |
| Laundry Features | Inside,Laundry Room,Main Level,See Remarks |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Additional Parking,Circular Driveway,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Level,See Remarks |
| Water Source | Public |
| Lot Size Area | 0.7 |
| Foundation Details | Crawlspace |
| Building Area Total | 3635 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street,State Road,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).