Property Attributes
- MLS#10177628
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityCastalia
- NeighborhoodLancaster Place
- Zip27816
- StyleRanch, Traditional
- Year Built2026
- Price$ 263,997
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.49 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Charming New Construction in Lancaster Place with up to $7,500 Seller Paid Closing Costs!** This home offers 1,608 square feet of thoughtfully designed living space, including a two-car garage and a cozy front porch. Step inside and discover the inviting layout if you prefer a distinguished living room versus open concept. The downstairs is a perfect for hosting quaint gatherings in the bright family room, which seamlessly connects to the kitchen and dining area. Upstairs, you'll find the four bedrooms and 2 full bathrooms. **Seller is offering $7500 SPCC + $1,000 from the lender, and just a $7 deposit when you use one of the builder's preferred lenders. Seller is offering $5,000 in seller paid closing costs with an outside lender. Property is USDA eligible!! This home shares an NCDOT-required driveway with neighboring home at 11441 Red Bud Road. Landscaping is scheduled to begin September 21, 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Red Oak Elementary Elementary School | Nash - Red Oak Middle Middle School | Nash - Northern Nash High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $263,997 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| Zoning | R-15 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Building Name | PoP Homes RDU, LLC |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lancaster Place |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh head West on US-64 W. Take US-64 W out of Rocky Mount. Merge onto NC-58 N: Take Exit 464 for NC-58 toward Castalia / Nashville. Turn right onto NC-58 N/S. Follow NC-58 N: Continue driving on NC-58 N heading towards downtown Castalia. Turn onto Red Bud Rd: From NC-58 N, turn onto Red Bud Rd and proceed to home. |
| High School | Nash - Northern Nash High |
| City | Castalia |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Elementary School | Nash - Red Oak Elementary |
| Tax Annual Amount | 40000 |
| Middle/Junior High School | Nash - Red Oak Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1608 |
| Laundry Features | Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.49 |
| Foundation Details | Slab |
| Building Area Total | 1608 |
| Lot Size Acres | 0.49 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).