Property Attributes
- MLS#10184044
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodPinecrest
- Zip27707
- StyleTudor
- Year Built2026
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2412
- Lot Size0.1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Introducing the Dorothy by local custom builder Homes by Dickerson. Situated on a corner homesite in Pinecrest, Durham's newest community, this home offers a rare opportunity to own new construction within the historic Forest Hills neighborhood. Inspired by the principles of New Urbanism, Pinecrest combines timeless architecture with a low-maintenance lifestyle, featuring thoughtfully designed green spaces, scenic walking trails, pedestrian-friendly streets, and direct access to the American Tobacco Trail and vibrant downtown Durham. Currently under construction, this thoughtfully designed 3-bedroom, 3-bath home offers the convenience of a quicker move-in timeline without compromising on quality or design. Professionally curated by our in-house design team, the Dorothy showcases timeless finishes, elevated craftsmanship, and attention to detail.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Morehead Montessori Elementary School | Durham - Lakewood Montessori Middle School Middle School | Durham - Charles E Jordan Sr High School High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Fireplace(s),Heat Pump,Natural Gas,Other |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Gas,Heat Pump,Other |
| Roof | Architectural Shingle,Metal |
| Appliances | Disposal,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,Gas Range,Ice Maker,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Wall Oven |
| HOA Fee | 255 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance,Trash |
| Patio/Porch Features | Front Porch |
| Architectural Style | Tudor |
| Construction Materials | Brick,Brick Veneer,Fiber Cement,HardiPlank Type,Stone |
| Year Built | 2026 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Park,Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pinecrest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From NC-147 N, take exit 3B toward US-15 BUS/US-501 BUS N/Mangum St/Roxboro St, then take W Lakewood Ave to Kent St. Community is 1.5 miles down Kent St and home is last on your left. Front door faces Kent Street. |
| High School | Durham - Charles E Jordan Sr High School |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4407 |
| Elementary School | Durham - Morehead Montessori |
| Middle/Junior High School | Durham - Lakewood Montessori Middle School |
| Structure Type | Site Built |
| Builder Name | Homes By Dickerson |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Basement | Finished,Heated,Walk-Out Access |
| Flooring | Ceramic Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1827 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 585 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Alley Access,Attached,Garage,Garage Faces Rear,On Street |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab,Other |
| Building Area Total | 2412 |
| Lot Size Acres | 0.1 |
| Road Frontage Type | City Street,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).