Property Attributes
- MLS#10188057
- TypeSingle Family
- Listing Status Pending
- CountyGranville
- CityFranklinton
- NeighborhoodStonefield
- Zip27525
- StyleTraditional
- Year Built2000
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1274
- Lot Size1.5 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Wonderful 3 bedroom 2 bath ranch home on 1.5 acres. Private location in Granville County. Large covered front porch. Family room with vaulted ceiling's, ceiling fans and newer LVP flooring and fireplace. Tall southern style windows allow for plenty of natural lighting. Adjacent kitchen with skylight, ample counter and cabinet space, and all appliances convey. Primary bedroom with LVP flooring, large primary bath with oversized custom shower, large linen closet, double vanities and recessed lighting. Primary bedroom has walk in closet and ceiling fan. Secondary bedrooms share a nice full bath, with bathtub shower combo, transom lighting and recessed lighting. Secondary bedroom with palladium window in front, ceiling fan and LVP flooring. The home interior walls and woodwork has been professionally painted like new. Home is set back from the road on a semi wooded lot. The long paved driveway allows for plenty of parking for additional vehicles etc. The 24x20 detached 2 car garage allows for parking and shop area and the storage shed conveys as well. The 1.5 acre lot gives you so much space! This home is in excellent condition and is move in ready. "New Hvac in 2025".
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - Tar River Elementary Elementary School | Granville - G C Hawley Middle School | Granville - South Granville High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Septic Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater,Free-Standing Electric Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Architectural Style | Traditional |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Vinyl Siding |
| Year Built | 2000 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Accessibility | Accessible Kitchen,Accessible Stairway |
| County | Granville |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Stonefield |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Garage(s),Kennel/Dog Run,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | US 1 to 56 West ( Green St). Rt on Wes Sandling right on John Sandling. home on the left |
| High School | Granville - South Granville High |
| City | Franklinton |
| Senior Community Y/N | false |
| Open Parking Spaces | 5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Carport Y/N | false |
| Elementary School | Granville - Tar River Elementary |
| Tax Annual Amount | 1727.03 |
| Middle/Junior High School | Granville - G C Hawley |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),High Ceilings,Pantry,Recessed Lighting,Separate Shower,Storage,Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows,Skylight(s) |
| Above Grade Finished Area | 1274 |
| Laundry Features | Electric Dryer Hookup,In Hall,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Private Yard,Storage |
|---|---|
| Parking Features | Asphalt,Garage,Gravel |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Partially Cleared |
| Water Source | Well |
| Lot Size Area | 1.5 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1274 |
| Lot Size Acres | 1.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).