Property Attributes
- MLS#10188462
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodVillage of Charleston
- Zip27526
- StyleTraditional, Transitional
- Year Built2008
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2356
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this spacious 4 Bedroom, 2.5 Bath home in a convenient Fuquay Varina location. A relaxing Front Porch welcomes you inside to a large Family Room featuring Bamboo Flooring and a gas fireplace. The open Dining Area, accented with wainscoting, flows into a generously sized Kitchen with Tile Flooring, a center Island, Backsplash, Gas Range, Refrigerator, abundant counter space, tall cabinetry, and a convenient corner Pantry. The adjoining Breakfast Area opens to the Patio and Fenced Backyard, creating an easy connection between indoor and outdoor living. Upstairs, Bamboo Flooring continues through the hallway and Loft Area. The spacious Primary Suite features a Large Walk-in Closet and Private Bath with Dual Sink Vanity, Jetted Tub, Separate Walk-in Shower, and Private Water Closet. Three additional Bedrooms provide plenty of flexibility for family, guests, a home office, or hobbies. Additional features include a dedicate Laundry Room, good sized Garage, and Fenced Backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Bowling Road Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $409,000 |
| 9/10/2026 | 2$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Zoning | RHD-C |
| HOA Fee | 34.67 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Village of Charleston |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ral: 401 South to Fuquay Varina, Left on Judd Parkway, Left on S Main St, Left on Buck Johnston St, Right on Award St, Left on E Quailwood Dr |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Elementary School | Wake - Bowling Road Elementary |
| Tax Annual Amount | 3464.55 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Virtual Tour | https://eyespy360.vr-360-tour.com/e/RrkBoDH6iVA/e?accessibility=false&dimensions=false&hide_logo=true&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Recessed Lighting,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,Whirlpool Tub |
|---|---|
| Flooring | Bamboo,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2356 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2356 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).