Property Attributes
- MLS#10177257
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityClayton
- NeighborhoodCedardale
- Zip27520
- StyleTraditional
- Year Built2026
- Price$ 514,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2463
- Lot Size3.94 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The Mason plan should be at the top of your list! Discover the charm of Cedardale, a community that perfectly balances peaceful small-town living with easy access to city conveniences. This beautifully crafted two-story home features a well-planned layout with spacious living areas and thoughtful design throughout, all enhanced by custom builder features that elevate everyday living. Offering 3 bedrooms and 2.5 baths, this home welcomes you with a bright and open living room with shiplap wall over fireplace, a formal dining space featuring wainscotting, and a cozy breakfast nook ideal for casual mornings. The kitchen is the heart of the home, showcasing stainless-steel appliances, generous counter space, and ample cabinetry, making both cooking and entertaining a breeze. The first-floor owner's suite provides a private retreat, beautiful accent wall, large walk in closet with wood shelving, and ensuite bath. Tiled walk in shower, soaking tub & dual vanity, designed for comfort and convenience. Upstairs, you'll find two additional bedrooms, a large bonus room perfect for a media space or home office, and a full bath to complete the upper level. Step outside to enjoy a spacious backyard with plenty of room for outdoor fun, gardening, or quiet evenings under the stars. Modern touches like a WiFi thermostat and easy garage entry add to the home's everyday functionality. Conveniently located near Clayton, Smithfield, and Raleigh, yet tucked away from the noise of the city, this home offers location, layout, and lifestyle all in one.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $514,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | (13) |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedardale |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | USE GPS 3316 Steel Bridge Rd, Clayton - US-70 Bus W 4.5 mi, about 7 min Turn left onto Little Creek Church Rd 2.6 mi, about 3 min Turn right onto Cooper Branch Rd about 0.5 mi, less than 1 min Turn left onto Steel Bridge Rd about 0.1 mi, less than 1 min |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 171626.4 |
| Carport Y/N | false |
| Elementary School | Johnston - Polenta Elementary |
| Tax Annual Amount | 250 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | Site Built |
| Builder Name | Neuse River Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Dining L,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Smart Thermostat,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2463 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped,Open Lot |
| Water Source | Public |
| Lot Size Area | 3.94 |
| Foundation Details | Stem Walls |
| Building Area Total | 2463 |
| Lot Dimensions | As per metes and bounds |
| Lot Size Acres | 3.94 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).