Property Attributes
- MLS#10190428
- TypeSingle Family
- Listing Status Active
- CountySampson
- CityDunn
- NeighborhoodHarvest Hills
- Zip28334
- StyleRanch
- Year Built2026
- Price$ 296,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1519
- Lot Size0.67 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
You will love this home in new Harvest Hills subdivision! Enjoy your morning coffee on the rocking chair front porch. Cozy family room is open to the eat in kitchen that offers granite, tile backsplash, SS appliances and FRIDGE. Split bedroom plan. Owner's suite with dual vanity, soaking tub, sep shower and WIC. 2 good sized secondary bedrooms share a full bathroom. Patio in back is great for entertaining guests. 2 car garage. See agent remarks for more info!
| Elementary School | Middle School | High School |
|---|---|---|
| Sampson - Midway Elementary Elementary School | Sampson - Midway Middle Middle School | Sampson - Midway High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $296,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Sampson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harvest Hills |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 East to exit 328A south I-95. Take exit 71 Long Branch Road turn left at top of ramp. Turn right on Green Path Road. Subdivision will be on your right in approximately 1.8 miles. GPS: 3350 Green Path Road, Dunn. |
| High School | Sampson - Midway High |
| City | Dunn |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185.2 |
| Carport Y/N | false |
| Elementary School | Sampson - Midway Elementary |
| Middle/Junior High School | Sampson - Midway Middle |
| Structure Type | Site Built |
| Builder Name | Carroll Construction Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1519 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.67 |
| Foundation Details | Slab |
| Building Area Total | 1519 |
| Lot Dimensions | See Plat Map |
| Lot Size Acres | 0.67 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).