Property Attributes
- MLS#10177770
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityNashville
- NeighborhoodCardinal Woods
- Zip27856
- StyleA-Frame
- Year Built2026
- Price$ 274,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1801
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to the popular Copernicus floor plan in Cardinal Woods! Situated on a 0.23-acre lot, this spacious 4-bedroom, 2.5-bath home offers an open-concept design perfect for everyday living and entertaining. The kitchen features all-new stainless steel appliances, and a washer and dryer are included for added convenience. Upstairs, you'll find generously sized bedrooms, including a private owner's suite. Complete with a 2-car garage and modern finishes throughout, this move-in-ready home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Nashville Elementary Elementary School | Nash - Nash Central Middle Middle School | Nash - Nash Central High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $274,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 42 |
| Garage Spaces | 2 |
| Association Fee Includes | Special Assessments |
| Architectural Style | A-Frame |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cardinal Woods |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on I-440 Outer Beltline. Merge onto US-64 E: Take exit 13A to merge onto US-64 E toward Rocky Mount. Continue on US-64 E: Stay on US-64 E for about 30 miles. Take exit 468 for US-64 Business W toward Nashville. Follow US-64 Business W into Nashville: After exiting, follow US-64 Business W toward Nashville. Arrive at Cardinal Woods: Continue straight into Nashville, and look for signs or a specific turn for Cardinal Woods, which is located behind Nash Central middle school. |
| High School | Nash - Nash Central High |
| City | Nashville |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Nash - Nashville Elementary |
| Tax Annual Amount | 1.22 |
| Middle/Junior High School | Nash - Nash Central Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 1801 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 1801 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).